Twenty-seven holes of golf and proximity to Jacksonville and the beach make Fernandina Beach Golf Club one of the most popular municipal golf facilities in the country. The sub-tropical climate and warm Florida sun make our impeccable greens that much more enjoyable and enticing. Our generous fairways and native foliage decorate the smooth green of each course and relax your senses. Each course measures well over 3,000 yards from the championship tees and presents a one-of-a-kind challenge.
West to South: Front Nine
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 407 | 607 | 418 | 360 | 491 | 227 | 426 | 561 | 186 | 3,683 | 6,999 |
White | 390 | 590 | 391 | 341 | 471 | 205 | 404 | 538 | 172 | 3,502 | 6,525 |
Gold | 332 | 488 | 313 | 339 | 456 | 144 | 318 | 433 | 157 | 2,980 | 5,445 |
Red | 325 | 483 | 304 | 329 | 446 | 139 | 313 | 428 | 147 | 2,914 | 5,290 |
Men’s HCP | 3 | 1 | 9 | 13 | 15 | 11 | 7 | 5 | 17 | — | — |
Men’s Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 37 | 73 |
Ladies Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 37 | 73 |
Ladies HCP | 7 | 1 | 11 | 9 | 5 | 17 | 13 | 3 | 15 | — | — |
West to South: Back Nine
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 499 | 398 | 168 | 591 | 379 | 398 | 167 | 337 | 379 | 3,316 | 6,999 |
White | 475 | 385 | 147 | 501 | 356 | 354 | 140 | 309 | 356 | 3,023 | 6,525 |
Gold | 401 | 341 | 109 | 420 | 260 | 261 | 116 | 285 | 272 | 2,465 | 5,445 |
Red | 401 | 331 | 103 | 415 | 255 | 251 | 109 | 239 | 272 | 2,376 | 5,290 |
Men’s HCP | 10 | 2 | 18 | 8 | 12 | 6 | 14 | 16 | 4 | — | — |
Men’s Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 73 |
Ladies Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 73 |
Ladies HCP | 2 | 4 | 18 | 8 | 14 | 12 | 10 | 16 | 6 | — | — |
South to North: Front Nine
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 499 | 398 | 168 | 591 | 379 | 398 | 169 | 337 | 379 | 3,318 | 6,412 |
White | 475 | 385 | 147 | 501 | 356 | 354 | 140 | 309 | 356 | 3,023 | 5,951 |
Gold | 404 | 360 | 132 | 450 | 312 | 300 | 130 | 291 | 306 | 2,685 | 5,448 |
Red | 401 | 331 | 103 | 415 | 255 | 251 | 109 | 239 | 272 | 2,376 | 5,100 |
Men’s HCP | 9 | 1 | 17 | 7 | 11 | 5 | 13 | 15 | 3 | — | — |
Men’s Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 |
Ladies Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 |
Ladies HCP | 1 | 3 | 17 | 7 | 13 | 11 | 9 | 15 | 5 | — | — |
South to North: Back Nine
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 411 | 490 | 175 | 405 | 329 | 368 | 369 | 166 | 381 | 3,094 | 6,412 |
White | 391 | 477 | 147 | 381 | 316 | 353 | 353 | 147 | 363 | 2,928 | 5,951 |
Gold | 371 | 440 | 145 | 328 | 310 | 345 | 340 | 135 | 349 | 2,763 | 5,448 |
Red | 411 | 429 | 134 | 303 | 304 | 337 | 338 | 129 | 339 | 2,724 | 5,100 |
Men’s HCP | 2 | 8 | 18 | 6 | 14 | 12 | 10 | 16 | 4 | — | — |
Men’s Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 72 |
Ladies Par | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
Ladies HCP | 4 | 2 | 16 | 14 | 10 | 6 | 12 | 18 | 8 | — | — |
North to West: Front Nine
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 411 | 490 | 175 | 405 | 329 | 368 | 369 | 166 | 381 | 3,094 | 6,777 |
White | 390 | 590 | 391 | 341 | 471 | 205 | 404 | 538 | 172 | 3,502 | 7,004 |
Gold | 371 | 440 | 145 | 328 | 310 | 345 | 340 | 135 | 349 | 2,763 | 5,931 |
Red | 411 | 429 | 134 | 303 | 304 | 337 | 338 | 129 | 339 | 2,724 | 5,638 |
Men’s HCP | 1 | 7 | 17 | 5 | 13 | 11 | 9 | 15 | 3 | — | — |
Men’s Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 37 | 74 |
Ladies Par | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 73 |
Ladies HCP | 3 | 1 | 15 | 13 | 9 | 5 | 11 | 17 | 7 | — | — |
North to West: Back Nine
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 407 | 607 | 418 | 360 | 491 | 227 | 426 | 561 | 186 | 3,683 | 6,777 |
White | 390 | 590 | 391 | 341 | 471 | 205 | 404 | 538 | 172 | 3,502 | 7,004 |
Gold | 345 | 525 | 370 | 335 | 451 | 165 | 349 | 471 | 157 | 3,168 | 5,931 |
Red | 325 | 483 | 304 | 329 | 446 | 139 | 313 | 428 | 147 | 2,914 | 5,638 |
Men’s HCP | 4 | 2 | 10 | 14 | 16 | 12 | 8 | 6 | 18 | — | — |
Men’s Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 37 | 73 |
Ladies Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 37 | 73 |
Ladies HCP | 8 | 2 | 12 | 10 | 6 | 18 | 14 | 4 | 16 | — | — |